Sauce tomate & basilic
Quantité
280 g
Valeurs nutritionnelles moyennes pour 100 g of product
Valeur énergètique | 214 kJ / 52 Kcal |
---|---|
Graisses | 2,5 g |
dont acides gras saturés | 0,3 g |
Glucides | 3,3 g |
dont sucres | 3,2 g |
Protéines | 1,3 g |
Fibres alimentaires | 5,4 g |
Sel | 0,7 g |
Remarque | NO ADDED PRESERVATIVES |
* Product informations are constantly being updated, so ingredients, nutrition content, dietary and allergens may change.
You should always read the product label and not rely solely on the information provided on the website.